| Name | Best Price | No. of reviews | Rating | ||
|---|---|---|---|---|---|
| Aucotec Engineering Base 2.2 | - | 1 | 10.0 | ||
| MathCAD 8.0 | - | 1 | 8.0 | ||
| Midnight Software Inc., DeltaCad | £77.32 | 11 | 9.0 | ||
| QuickCAD 8 | - | 1 | 8.0 | ||
| SolidWorks 2003 | - | 2 | 6.5 | ||
| Solidworks 2008 | - | 1 | 7.0 | ||
| Turbo Cad 3D (Mac) | - | 1 | 2.0 | ||
| TurboCAD v14 | £24.47 | 1 | 8.0 | ||
Would you like to see a review that's not being listed?