Compare unbiased consumer reviews of Single Gas Ovens by brands including Baumatic, Diplomat, New World and Stoves at Review Centre. Please specify useful facts about the appliance such as whether is in built or free standing, if it has had any faults and ease of use etc.
For tips or advice about your oven or other electrical appliances go to our Electrical Appliances Forums and see if anyone can help.
| Name | Best Price | No. of reviews | Rating | ||
|---|---|---|---|---|---|
![]() | Diplomat ADP0152 | - | 1 | 0.0 | |
![]() | Stoves Premier 600GRa | - | 1 | 0.0 | |
![]() | Tecnik TKC241/3 | - | 1 | 2.0 | |
![]() | Stoves 600G | £446.00 | 1 | 9.0 | |
![]() | New World 50GSO | - | 1 | 0.0 | |
![]() | Indesit FI21K | £139.99 | 1 | 7.0 | |
| Baumatic B602 | - | 1 | 4.0 | ||
| New World G60m | £215.00 | 2 | 5.0 | ||
![]() | Indesit K6G210(X) / G | £299.00 | 1 | 5.0 | |
Would you like to see a review that's not being listed?

| Redhill Appliances | £162.00 |
| Dixons | £163.81 |
| empiredirect | £179.98 |
| Kitchen science.co.uk | £277.96 |
| electricshop.com | £279.99 |

| Kitchen science.co.uk | £159.99 |
| Dixons | £161.48 |
| Redhill Appliances | £168.00 |